
Description
Multi-impeller centrifugal pumps built for high-pressure applications. Used in fire fighting systems, high-rise buildings and demanding industrial installations. Includes the heavy-duty 3FCP and 4FCP fire fighting variants, available up to 15 HP.
Applications
Construction Material
| Pump Body | Cast Iron |
| Impeller | Brass |
| Pump Shaft | AISI 304 Stainless Steel |
| Mechanical Seal | Ceramic / Graphite |
| Body Back Plate | Cast Iron |
Motor
Operating Conditions
Head values (H) in metres at each flow rate. All models available at our Karachi shop.
| MODEL | PORTS | POWER | Q | m³/h | 0 | 3 | 6.3 | 9 | 11.1 | 14.1 | 16.32 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-PhSingle Phase | 3-PhThree Phase | SuctSuction | DelDelivery | kW | HP | l/min | 0 | 50 | 105 | 150 | 185 | 235 | 272 | |
| 4FCP 50-133s | 4FCP 50-133t | 1½" | 1½" | 3 | 4 | H (m) | 61 | 52 | 42 | 31 | 21 | 10 | 0 | |
| MODEL | PORTS | POWER | Q | m³/h | 0 | 15 | 24 | 30 | 39 | 48 | 48 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-PhSingle Phase | 3-PhThree Phase | SuctSuction | DelDelivery | kW | HP | l/min | 0 | 250 | 400 | 510 | 650 | 800 | 800 | |
| – | 3FCP 50-162 | 2½" | 2" | 7.5 | 10 | H (m) | 87 | 70 | 56 | 42 | 28 | 7 | 0 | |
| MODEL | PORTS | POWER | Q | m³/h | 0 | 14.7 | 25.5 | 33 | 42 | 48 | 48 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-PhSingle Phase | 3-PhThree Phase | SuctSuction | DelDelivery | kW | HP | l/min | 0 | 245 | 425 | 550 | 700 | 800 | 800 | |
| – | 4FCP 50-162 | 3" | 2½" | 11.5 | 15 | H (m) | 120 | 105 | 87 | 70 | 56 | 49 | 0 | |
s = Single Phase · t = Three Phase · f = Fire Fighting variant · Performance data at 50Hz
Our team has 35+ years experience specifying pumps for Karachi's buildings and industrial sites.
WhatsApp Us Now